Transactions
Sign in to post your own transactions. If you don't have an account already, you can create one.
| Category | Length | Area | City | County | Company | Type | |
|---|---|---|---|---|---|---|---|
| Lease | 12 months | 2350 | Fort Lauderdale | Broward | Fitzgerald Group | Office | View |
| Sale | Palm Beach | The Fitzgerald Group | Industrial | View | |||
| Lease | 1,236 SF | Naples | Collier | IPC | Retail | View | |
| Lease | 5,329 SF | Collier | IPC | Office | View | ||
| Lease | 12 months | 10,000 sf | Broward | The Fitzgerald Group, Inc. | Industrial | View | |
| Lease | 2,220 SF | Collier | IPC | Retail | View | ||
| Lease | 2,563 SF | Fort Myers | Lee | Commercial Property Southwest Florida | Office | View | |
| Lease | 2,148 SF | Fort Myers | Lee | Commercial Property Southwest Florida | Office | View | |
| Lease | 2,760 SF | Fort Myers | Lee | Commercial Property Southwest Florida | Office | View | |
| Lease | 3,132 SF | Fort Myers | Lee | Commercial Property Southwest Florida, a Cushman & Wakefield Alliance Member | Office | View | |
| Lease | 2235 SF | Naples | Collier | IPC | Retail | View | |
| Lease | 76 months | 25224 | Miami | Dade | Binswanger-Gateway Partnership | Industrial | View |
| Lease | 126 months | 22600 | Medley | Dade | Binswanger-Gateway Partnership | Industrial | View |
| Sale | 0 months | 25 condominiums | Miami Beach | Dade | Pordes Residential Sales & Marketing | Condos | View |
| Lease | 60 months | 4,120 SF | Panama City | Bay | Sperry Van Ness | SouthLand Commercial | Retail | View |
| Sale | 0 months | 150 units | Singer Island | Palm Beach | Pordes Residential Sales & Marketing, Aventura FL | Condos | View |
| Lease | 24 months | 596 sf | Fort Myers | Lee | Cushman & Wakefield: Commercial Property Southwest Florida | Retail | View |
| Sale | Cape Coral | Lee | Cushman & Wakefield: Commercial Property Southwest Florida | Office | View | ||
| Lease | 84 months | 1800 sf | Fort Myers | Lee | Cushman & Wakefield: Commercial Property Southwest Florida | Office | View |
| Lease | 24 months | 1728 sf | Fort Myers | Lee | Cushman & Wakefield: Commercial Property Southwest Florida | Office | View |
| Sale | 40 Acres | Fort Myers | Lee | Cushman & Wakefield - Commercial Property Southwest Florida | Land | View | |
| Lease | 37 months | 833 sf | Fort Myers | Lee | Cushman & Wakefield: Commercial Property Southwest Florida | Retail | View |
| Lease | 24 months | 875 | Plantation | Broward | Pointe Group Realty, Inc. | Office | View |
| Lease | 37 months | 2,783 | Plantation | Broward | Pointe Group Realty, Inc. | Office | View |
| Lease | 38 months | 1,905 sf | Plantation | Broward | Pointe Group Realty, Inc. | Office | View |
| Lease | 12 months | 3459 sf | Fort Myers | Lee | Commercial Property Southwest Florida | Office | View |
| Lease | 36 months | 2,981 sf | Plantation | Broward | Pointe Group Realty, Inc. | Office | View |
| Lease | 72 months | 19650 sf | Fort Myers | Lee | Commercial Property Southwest Florida | Industrial | View |
| Lease | 27 months | 3,504 sf | Plantation | Broward | Pointe Group Realty, Inc. | Office | View |
| Lease | 36 months | 2094 sf | Fort Myers | Lee | Commercial Property Southwest Florida | Mixed-Use | View |
Breaking News
- Colliers International: Stephen Nostrand
- Colliers sells Sand Dollar Apartments
- Taylor & Mathis closes new Waterford leases
- Equity Investment Services closes 12 leases
- Marketing Directors sells out Residences at Midtown
- J.L. Wallace: U.S. Customs facility
- Grubb & Ellis: Patrick Kelly
- Marcus & Millichap closes $10.4M refinancing




