Transactions
Submit a transaction to Florida Real Estate Journal. (You must log in to post transactions. To register, contact the editorial department.)
| Category | Length | Area | City | County | Type | Value | Company | |
|---|---|---|---|---|---|---|---|---|
| Lease | 60 months | 4,542 SF | Plantation | Broward | Office | Pointe Group Realty, Inc. | View | |
| Lease | 60 months | 3,421 sf | Tulsa | Alachua | Office | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 36 months | 3,000 sf | Virginia Beach | Alachua | Office | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 36 months | 3,150 sf | West Palm Beach | Palm Beach | Industrial | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 36 months | 1,940 sf | West Palm Beach | Palm Beach | Office | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 60 months | 9,023 sf | West Palm Beach | Palm Beach | Office | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 36 months | 1,851 sf | West Palm Beach | Palm Beach | Office | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 12 months | 2,457 sf | West Palm Beach | Palm Beach | Office | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 60 months | 3,007 sf | Baton Rouge | Alachua | Office | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 60 months | 900 sf | Tequesta | Palm Beach | Retail | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 48 months | 5,000 sf | Weston | Broward | Office | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 60 months | 6,208 sf | Las Vegas | Alachua | Office | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 60 months | 1,512 sf | Tequesta | Palm Beach | Retail | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 6,431 sf | Palm Beach Gardens | Palm Beach | Office | NAI/Merin Hunter Codman, Inc. | View | ||
| Lease | 12 months | 2,842 sf | West Palm Beach | Palm Beach | Office | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 36 months | 750 sf | Lake Worth | Palm Beach | Industrial | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 66 months | 2,424 | Boca Raton | Palm Beach | Office | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 32 months | 8,472 sf | Palm Beach Gardens | Palm Beach | Office | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 12 months | 1,034 sf | Palm Beach Gardens | Palm Beach | Office | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 101 months | 11,362 sf | Delray Beach | Palm Beach | Office | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 49 months | 1,375 sf | Wellington | Palm Beach | Industrial | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 49 months | 1,301 sf | Wellington | Palm Beach | Industrial | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 39 months | 1,210 sf | Wellington | Palm Beach | Industrial | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 12 months | 2,337 sf | West Palm Beach | Palm Beach | Office | NAI/Merin Hunter Codman, Inc. | View | |
| Lease | 605 sf | Palm Beach Gardens | Palm Beach | Office | NAI/Merin Hunter Codman, Inc. | View | ||
| Lease | 12 months | 1,225 SF | Fort Myers | Lee | Retail | Woodyard & Associates, LLC | View | |
| Lease | 12 months | 1200 sf | Fort Myers | Lee | Office | Woodyard & Associates, LLC | View | |
| Lease | 24 months | 2,126 RSF | Plantation | Broward | Office | Pointe Group Realty, Inc. | View | |
| Lease | 60 months | 5,205 sf | Fort Myers | Lee | Office | Woodyard & Associates | View | |
| Lease | 36 months | 1595 sf | Fort Myers | Lee | Retail | Woodyard & Associates, LLC | View |
Top Stories
Florida commercial real estate news brought to you by the Florida Real Estate Journal.
Copyright © 2008 Florida Real Estate Journal
and Reni Publishing, Inc. All rights reserved.
Use, duplication, or sale of this service, or data contained herein, is
strictly prohibited.

