Transactions
Submit a transaction to Florida Real Estate Journal. (You must log in to post transactions. To register, contact the editorial department.)
| Category | Length | Area | City | County | Company | Type | |
|---|---|---|---|---|---|---|---|
| Sale | 1250sf | Tallahassee | Leon | Sperry Van Ness | Southland Commercial | Industrial | View | |
| Lease | 18 months | 6747 sf | Deerfield Beach | Broward | The Fitzgerald Group, Inc | Industrial | View |
| Lease | 18 months | 11,645 sf | Delray Beach | Palm Beach | The Fitzgerald Group, Inc. | Office | View |
| Lease | 24 months | 7000 sf | Tallahassee | Leon | Sperry Van Ness | Southland Commercial | Office | View |
| Lease | 1,337 SF | Boca Raton | Palm Beach | NAI/Merin Hunter Codman, Inc. | Office | View | |
| Lease | 1,503 SF | Tequesta | Palm Beach | NAI/Merin Hunter Codman, Inc. | Retail | View | |
| Lease | 1,503 SF | Tequesta | Palm Beach | NAI/Merin Hunter Codman, Inc. | Retail | View | |
| Lease | 1,331 SF | West Palm Beach | Palm Beach | NAI/Merin Hunter Codman, Inc. | Office | View | |
| Lease | 1,415 SF | West Palm Beach | Palm Beach | NAI/Merin Hunter Codman, Inc. | Office | View | |
| Lease | 4,647 | West Palm Beach | Palm Beach | NAI/Merin Hunter Codman, Inc. | Office | View | |
| Lease | 5,292 SF | Weston | Broward | NAI/Merin Hunter Codman, Inc. | Office | View | |
| Lease | 32,800 SF | Ft.Myers | Lee | NAI/Merin Hunter Codman, Inc. | Flex | View | |
| Lease | 5,173 SF | Ft. Pierce | St. Lucie | NAI/Merin Hunter Codman, Inc. | Office | View | |
| Sale | 6,506 SF | Delray Beach | Palm Beach | NAI/Merin Hunter Codman, Inc. | Office | View | |
| Lease | 1,495 SF | Boca Raton | Palm Beach | NAI/Merin Hunter Codman, Inc. | Retail | View | |
| Lease | 12,500 sf | Miami Lakes | Dade | Easton & Associates | Industrial | View | |
| Lease | 2,400 sf | Fort Myers | Lee | McGarvey Development Company | Office | View | |
| Lease | 4,800 sf | Fort Myers | Lee | McGarvey Development Company | Office | View | |
| Lease | 5,127 sf | Fort Myers | Lee | McGarvey Development Company | Flex | View | |
| Lease | 15,620 sf | Fort Myers | Lee | McGarvey Development Company | Flex | View | |
| Lease | 2,800 sf | Fort Myers | Lee | McGarvey Development Company | Flex | View | |
| Sale | 3482 sf | Tallahassee | Leon | Sperry Van Ness | Southland Commercial | Office | View | |
| Sale | 3750 sf | Tallahassee | Leon | Sperry Van Ness | Southland Commercial | Industrial | View | |
| Lease | 60 months | 2000sf | Tallahassee | Leon | Sperry Van Ness | Southland Commercial | Retail | View |
| Lease | 24 months | 16,000 sf | Dania Beach | Broward | The Fitzgerald Group, Inc. | Industrial | View |
| Lease | 60 months | 1360 | Tallahassee | Leon | Sperry Van Ness | Southland Commercial | Retail | View |
| Lease | 850 SF | Palm Beach | Palm Beach | NAI/Merin Hunter Codman, Inc. | Office | View | |
| Lease | 616 SF | West Palm Beach | Palm Beach | NAI/Merin Hunter Codman, Inc. | Office | View | |
| Lease | 1,015 SF | Palm Beach | Palm Beach | NAI/Merin Hunter Codman, Inc. | Retail | View | |
| Lease | 1,113 SF | Wellington | Palm Beach | NAI/Merin Hunter Codman, Inc. | Office | View |
Top Stories
- REITs to lead 2010 growth in velocity of deals
- New Brennan exec sees opportunity in industrial
- Florida’s existing home, condo sales rise in January
- Roger Kennedy Inc. celebrates 140 years
- CBRE survey indicates SF market in transition
- Starwood purchases 5,400-lot portfolio
- LoopNet poll anticipates recovery by 2012
- Florida’s existing home, condo sales up in 4Q09


